DOWNLIGHT

SMD LED RECESSED
DOWN LIGHT
Product Code Power(W) Voltage Frequency Lumen(lm)@CDL Cutout Dia(MM) Size(MM)DxH CRI PF Beam Angle
ARLSMD0310 3 230V Ac/50Hz 240 75 82x55 >80 ≥0.9 120°
ARLSMD0510 5 400 75 82x55 >80 ≥0.9 120°
ARLSMD0710 7 560 75 82x55 >80 ≥0.9 120°
ARLSMD0910 9 765 90 110x65 >80 ≥0.9 120°
ARLSMD01210 12 1020 90 110x65 >80 ≥0.9 120°

COB LED RECESSED
DOWN LIGHT
Product Code Power(W) Voltage Frequency Lumen(lm)@CDL Cutout Dia(MM) Size(MM)DxH CRI PF Beam Angle
ARCOBDL03W 3 230V Ac/50Hz 220 57 68x51 >80 ≥0.9 24°
ARCOBDL05W 5 330 72 90x54 >80 ≥0.9 24°
ARCOBDL10W 10 650 92 108x75 >80 ≥0.9 40°
ARCOBDL15W 15 950 92 108x75 >80 ≥0.9 60°
ARCOBDL20W 20 1350 115 140x87 >80 ≥0.9 60°
ARCOBDL25W 25 1550 132 158x125 >80 ≥0.9 60°
ARCOBDL30W 30 1860 132 158x125 >80 ≥0.9 60°

Applications:
  • Residences.
  • Restaurants.
  • Hotel lobbies / Waiting areas.
  • Modern gyms / Spa.
  • Corporate offices.

Contact Us

Arkis Lightings Pvt. Ltd.
      Suite No S-01, 2nd Floor, A88,
      Sector - 4, Noida - 201301,
      UP, India
+91 120-4519505
info@arkisglobal.com

Any Query


Copyright © Arkis Lightings Pvt. Ltd. 2017. All rights reserved.